| Specifications: | |
|---|---|
| Model | SX-860N |
| Max User Capacity | 2,000 |
| Fingerprint Capacity | 2,000 |
| Transaction Capacity | 100,000 |
| Language | English / Spanish / Portuguese / German (could customize others) |
| Push Technology (UDP) | Device Pushes real-time attendance record to the RAMS Software automatically, including the offline records. |
| Display | 2.4inch TFT Screen |
| Fingerprint Sensor | 500DPI (Optical) |
| Hardware Platform | SYNGLOBAL ZDC2911 |
| Algorithm Version | SYNGLOBAL RSFv5.1 |
| Communication | TCP/IP, RS485, USB Memory Disk |
| Authentication Method | Fingerprint/ RFID Card (125Khz)/Password |
| Bell | Built-in Timing Bell (Scheduled-bell, can connect to external timing bell) |
| Access Control Interface | Wiegand26/34, Door Lock, Siren, Release Button, Doorbell, Door Sensor |
| Professional Access Function | Open door by multilevel verification, anti-pass back |
| Optional Functions | Add to 3,000 templates, MIFARE CARD function |
| Power Supply | DC 12V/1A |
| Operating Environment | Operating Temp: 0℃-50℃, Humidity: 80% |
| Terminal Size | 181(L)*91(W)*36(H)mm |
| Color for Choose | Black, Silver |
WhatsApp us